Varsity Schedule - 2009
| Date | Opponent | Location | Score |
| 3/13 | Curtis | AHS | Loss 19-7 |
| 3/14 | Jamboree | Fr. Pierce | NA |
| 3/16 | Enumclaw | AHS | Loss 8-4 |
| 3/17 | Skyline | Skyline | Loss 9-4 |
| 3/19 | Jefferson | Jefferson | WIN 6-3 |
| 3/25 | Federal Way | AHS | Loss 12-0 |
| 3/27 | KM | KM | WIN 26-1 |
| 3/31 | Riverside | AHS | Loss 8-2 |
| 4/1 | Kentlake | Kentlake | Loss 14-6 |
| 4/7 | Tahoma | AHS | Loss 7-1 |
| 4/8 | Kentridge | AHS | Loss 12-5 |
| 4/10 | Mountainview | AHS | WIN 9-6 |
| 4/14 | Kentwood | AHS | Loss 15-2 |
| 4/15 | Kentlake | AHS | Loss 15-2 |
| 4/17 | KM | AHS | WIN 35-3 |
| 4/21 | Federal Way | Federal Way | Loss 15-9 |
| 4/24 | Tahoma | Tahoma | Loss 22-8 |
| 4/28 | TJ | TJ | Loss 7-4 |
| 4/29 | Riverside | Riverside | Loss 10-9 |
| 5/1 | Kentridge | Kentridge | WIN 12-4 |
| 5/4 | Kentwood | Kentwood | Loss 6-2 |
**All games prior to March 17th start at 3:30 pm. Games from March 19th and beyond start at 4:00 pm.
AHS Baseball

